£10,000.00
Some of the components and accessories featured in the photographs may not be part of the standard fitments.
Description
ENGINE
| Type | Single Cylinder, 4 stroke, Twinspark, Aircooled |
| Displacement | 346cc |
| Bore x stroke | 70mm x 90mm |
| Compression Ratio | 8.5 : 1 |
| Maximum Power | 19.8 bhp @ 5250 rpm |
| Maximum Torque | 28 Nm @ 4000 rpm |
| Ignition System | Transistorised Coil Ignition |
| Clutch | Wet, multi-plate |
| Gearbox | 5 Speed Constant Mesh |
| Lubrication | Wet sump |
| Engine Oil | 15 W 50 API, SL Grade & above, JASO MA 2 |
| Fuel Supply | 29mm, Constant Vacuum Carburettor |
| Air Cleaner | Paper Element |
| Engine Start | Electric/Kick |
CHASSIS & SUSPENSION
| Type | Single downtube, using engine as stressed member |
| Front suspension | Telescopic, 35mm forks, 130mm travel |
| Rear suspension | Twin gas charged shock absorbers with 5-step adjustable preload, 80mm travel |
DIMENSIONS
| Wheelbase | 1370 mm |
| Ground Clearance | 135 mm |
| Length | 2160 mm |
| Width | 790 mm (Without Mirrors) |
| Height | 1090 mm (Without Mirrors) |
| Seat Height | |
| Kerb Weight | 192 Kg (with 90% Fuel & Oil) |
| Fuel Capacity | 13.5 Ltr |
BRAKES & TYRES
| Tyres Fr. | 90/90 – 19 |
| Tyres Rr. | 110/90 – 18 |
| Brakes Front | 280mm Disc, 2-Piston caliper |
| Brakes Rear | 153mm Drum, Single Lead Internal Expanding |
ELECTRICALS
| Electrical System | 12 volt – DC |
| Battery | 12 volt, 8 Ah |
| Head Lamp | 12V, H4-60/55W (Halogen) |
| Tail Lamp | 12V, P21/5W |
| Turn Signal Lamp | 12V, R10W X 4nos |
Additional information
| Color | Ash, Black, ChestNut, Lagoon, Redditch Blue, Redditch Green, Redditch Red, Sliver |
|---|



